Fuel Surcharge
Fuel Surcharge:
The fuel surcharge is now $0.91 per bill of lading mile, effective Tuesday, July 27.
Remember, fuel surcharge applies only to weight/distance moves, not hourly moves.
NORTH CAROLINA
FUEL SURCHARGE
HISTORY FOR MRT-1
Start Date End Date Fuel Surcharge
07/27/10 $0.91
06/08/10 07/26/10 $0.96
04/20/10 06/07/10 $1.00
03/23/10 04/19/10 $0.94
02/23/10 03/22/10 $0.87
01/26/10 02/22/10 $0.93
11/03/09 01/25/10 $0.88
10/06/09 11/02/09 $0.77
08/25/09 10/05/09 $0.83
07/28/09 08/24/09 $0.74
07/06/09 07/27/09 $0.81
06/16/09 07/05/09 $0.75
06/02/09 06/15/09 $0.65
04/14/09 06/01/09 $0.60
03/10/09 04/13/09 $0.53
02/24/09 03/09/09 $0.57
01/06/09 02/23/09 $0.62
12/23/08 01/05/09 $0.67
12/16/08 12/22/08 $0.71
12/02/08 12/15/08 $0.79
11/25/08 12/01/08 $0.85
11/10/08 11/24/08 $1.00
11/04/08 11/09/08 $1.10
10/28/08 11/03/08 $1.20
10/21/08 10/27/08 $1.29
10/14/08 10/20/08 $1.42
09/09/08 10/13/08 $1.49
08/26/08 09/08/08 $1.53
08/19/08 08/25/08 $1.60
08/12/08 08/17/08 $1.67
06/10/08 08/11/08 $1.75
05/27/08 06/09/08 $1.66
04/29/08 05/26/08 $1.49
04/01/08 04/28/08 $1.41
03/18/08 03/31/08 $1.34
03/04/08 03/17/08 $1.24
12/18/07 03/03/08 $1.12
11/19/07 12/17/07 $1.15
10/02/07 11/18/07 $0.98
04/17/07 10/01/07 $0.90
03/20/07 04/16/07 $0.82
03/06/07 03/19/07 $0.74
01/30/07 03/05/07 $0.67
01/17/07 01/29/07 $0.72
12/19/06 01/16/07 $0.76
10/31/06 12/18/06 $0.72
10/03/06 10/30/06 $0.75
09/26/06 10/02/06 $0.81
09/19/06 09/25/06 $0.87
08/29/06 09/18/06 $0.95
08/15/06 08/28/06 $1.00
05/02/06 08/14/06 $0.94
04/11/06 05/01/06 $0.81
01/18/06 04/10/06 $0.74
12/06/05 01/17/06 $0.69
11/22/05 12/05/05 $0.74
11/01/05 11/21/05 $1.02
10/11/05 10/31/05 $1.12
09/27/05 10/10/05 $0.83
09/13/05 09/26/05 $0.92
08/23/05 09/12/05 $0.73
08/02/05 08/22/05 $0.63
06/21/05 08/01/05 $0.60
06/01/05 06/20/05 $0.54
05/17/05 05/31/05 $0.57
04/12/05 05/16/05 $0.60
03/22/05 04/11/05 $0.54
03/01/05 03/21/05 $0.45
12/21/04 02/28/05 $0.47
12/21/04 02/28/05 $0.47
12/07/04 12/20/04 $0.51
11/02/04 12/06/04 $0.54
10/12/04 11/01/04 $0.48
09/21/04 10/11/04 $0.43
08/24/04 09/20/04 $0.41
05/25/04 08/23/04 $0.38
03/16/04 05/24/04 $0.33
01/21/04 03/15/04 $0.29
05/20/03 01/20/04 $0.24
04/15/03 05/19/03 $0.31
03/18/03 04/14/03 $0.38
02/19/03 03/17/03 $0.35
02/05/03 02/18/03 $0.26
01/01/03 02/04/03 $0.20
Fuel Surcharge applies only to weight/distance moves, not hourly moves